Description
Use Model:Left/Right Interchangeable
Feature:
Lightweight body design
Powerful driving gear system
Hardened metal brass main shaft,
Triple disc woolen drag washers
Zinc alloy main gear:Heart of the reel
CNC alloy line spool:High strength without deformation
Superior Drag System offers incredible stopping power up to 12kg
Metal folding rocker and metal handle
Parameter:
YO 1000 | Weight: 198g | Ratio: 5.2:1 | Max Drag: 5kg | Line Capacity: 0.15mm-180m 0.18mm-160m
YO 2000 | Weight: 218g | Ratio: 5.2:1 | Max Drag: 7kg | Line Capacity: 0.15mm-200m 0.18mm-180m
YO 3000 | Weight: 224g | Ratio: 5.2:1 | Max Drag: 7kg | Line Capacity: 0.18mm-240m 0.20mm-200m
YO 4000 | Weight: 282g | Ratio: 5.2:1 | Max Drag: 9kg | Line Capacity: 0.20mm-240m 0.25mm-200m
YO 5000 | Weight: 386g | Ratio: 5.2:1 | Max Drag: 12kg | Line Capacity: 0.25mm-300m 0.30mm-250m
YO 6000 | Weight: 389g | Ratio: 5.2:1 | Max Drag: 12kg | Line Capacity: 0.35mm-310m 0.40mm-240m
YO 9000 | Weight: 701g | Ratio: 4.0:1 | Line Capacity: 0.45/285 0.50/240 0.55/190
YO10000 | Weight: 701g | Ratio: 4.0:1 | Line Capacity:0.50/270 0.55/230 0.60/185
YO12000 | Weight: 702g | Ratio: 4.0:1 | Line Capacity:0.55/265 0.60/220 0.65/190
0.0 Average Rating Rated (0 Reviews)
Only logged in customers who have purchased this product may leave a review.