Description
Fishing Spinning Reel
Metal Fishing Reel Carp Reel Feeder Pesc 12+1 BB Large Fishing Reels Spinning 3000 4000 5000 6000 7000 8000 9000 Trolling
Spinning Fishing Reel Metal Spool
Model: 9000-12000
Color: gray gold
Speed: 4.0:1
Weight: about 692g/687g/680g
Max Drag:20KG/20KG/20KG
Winding amount (mm):
DC9000: 0.50/240 0.55/190
DC10000: 0.55/230 0.60/185
DC12000: 0.60/220 0.62/190
CNC Wire Cups Distant Fishing Wheel





Fishing Spinning Reel
DIWEINI Spinning Fishing Reel Carp 9000-12000 Max Drag 20KG 5.2:1/4.0:1 Speed Full Metal Spool Spinning Reel Fishing Feeders
Spinning Fishing Reel Metal Spool
Model: 8000-12000
Gear ratio: 4.0:1
Weight: about 720g/728g/731g/735g
Winding amount (mm):
DC8000: 0.45/250 0.5/195
DC9000: 0.50/240 0.55/190
DC10000: 0.55/230 0.60/185
DC12000: 0.60/220 0.62/190
CNC Wire Cups Saltwater Fishing Wheel















Feature:
Powerful drive gear system.
Hardened metal spindle.
12+1 no gap configuration guide rod structure
All metal CNC American rocker arm
Sealed waterproof and dustproof bearings
Parameter:
LJ3000 | Weight: 282g | Ratio: 5.2:1 | Line Capacity: 0.20mm/240m 0.25mm/200m 0.30mm/140m
LJ4000 | Weight: 297g | Ratio: 5.2:1 | Line Capacity: 0.30mm/200m 0.35mm/160m 0.40mm/120m
LJ5000 | Weight: 404g | Ratio: 5.1:1 | Line Capacity: 0.35mm/150m 0.40mm/120m 0.45mm/100m
LJ6000 | Weight: 408g | Ratio: 5.1:1 | Line Capacity: 0.35mm/190m 0.40mm/150m 0.45mm/120m
LJ7000 | Weight: 414g | Ratio: 5.1:1 | Line Capacity: 0.35mm/220m 0.40mm/170m 0.45mm/135m
LJ8000 | Weight: 626g | Ratio: 5.1:1 | Line Capacity: 0.32mm/270m 0.35mm/225m 0.45mm/140m
LJ9000 | Weight: 725g | Ratio: 4.1:1 | Line Capacity: 0.35mm/560m 0.45mm/340m 0.50mm/275m
LJ10000 | Weight: 720g | Ratio: 4.0:1 | Line Capacity: 0.50mm/270m 0.55mm/230.6m 0.6mm/185m
LJ12000 | Weight: 714g | Ratio: 4.0:1 | Line Capacity: 0.55mm/265m 0.6mm/220m 0.65mm/190m

























More To Love
0.0 Average Rating Rated (0 Reviews)
Only logged in customers who have purchased this product may leave a review.