Description
Parameter
SW500 | Weight: about 212g | Ratio: 5.2:1 | Max Drag: 8kg | Line Capacity(mm/m): 0.14mm/160m 0.18mm/120m
SW2500 | Weight: about 220g | Ratio: 5.2:1 | Max Drag: 8kg | Line Capacity(mm/m): 0.16mm/160m 0.18mm/140m
SW2500 | Weight: about 220g | Ratio: 5.2:1 | Max Drag: 8kg | Line Capacity(mm/m): 0.18mm/160m 0.22mm/130m
SW500 | Weight: about 212g | Ratio: 5.2:1 | Max Drag: 8kg | Line Capacity(mm/m): 0.14mm/160m 0.18mm/120m
SW2500 | Weight: about 220g | Ratio: 5.2:1 | Max Drag: 8kg | Line Capacity(mm/m): 0.16mm/160m 0.18mm/140m
SW2500 | Weight: about 220g | Ratio: 5.2:1 | Max Drag: 8kg | Line Capacity(mm/m): 0.18mm/160m 0.22mm/130m
Feature:
1.Reel match with two guide handle ,which operate more smooth and comfortable
2.reel own 1500 2500 3000 model can be chosen ,according by your requirement
3. reel test drag power is 8kg,which can suitable for different kind fish attacking
4.this is shallow spool reel, suitable for offshore sea and laker and river
0.0 Average Rating Rated (0 Reviews)
Only logged in customers who have purchased this product may leave a review.